Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 32 | 23 | 18 | 15 | 336 | 3601 | 289 | 359 | 446 | 613 |
Mar 2021 | 25 | 17 | 14 | 11 | 380 | 4467 | 366 | 463 | 551 | 800 |
Feb 2021 | 28 | 23 | 15 | 13 | 390 | 4533 | 390 | 438 | 645 | 801 |
Jan 2021 | 30 | 27 | 16 | 15 | 477 | 4580 | 469 | 499 | 815 | 901 |
Dec 2020 | 33 | 31 | 20 | 19 | 533 | 5381 | 578 | 624 | 955 | 991 |
Nov 2020 | 22 | 20 | 15 | 13 | 348 | 3374 | 394 | 442 | 602 | 641 |
Oct 2020 | 25 | 24 | 16 | 13 | 426 | 6013 | 430 | 523 | 745 | 803 |
Sep 2020 | 18 | 17 | 15 | 14 | 377 | 3320 | 443 | 479 | 539 | 547 |
Aug 2020 | 16 | 15 | 14 | 13 | 407 | 3185 | 405 | 446 | 492 | 515 |
Jul 2020 | 17 | 16 | 15 | 14 | 364 | 2332 | 354 | 365 | 403 | 409 |
Totals | 40786 | 4118 | 4638 | 6193 | 7021 | |||||
Generated by Webalizer Version 2.23 |